Brightness: | 14000 ANSI lumens |
Resolution: | 1.920x1.200 WUXGA |
Technology: | 3LCD |
Light source: | Laser Phosphor |
Projector type | LCD projectors | |
---|---|---|
LCD panel | ||
Size | 25.4 mm (1.0 in) diagonal (16:10 aspect ratio) | |
Display system | Transparent LCD panel (x 3, R/G/B) | |
Drive method | Active matrix method | |
Pixels | 2,304,000 (1920 x 1200 pixels) | |
Light source | Laser diode | |
Light output1, 2 | 14,000 lm | |
Time until light output declines to 50 %3 |
20,000 hours (NORMAL/QUIET) | |
Resolution | WUXGA (1920 x 1200 pixels) | |
Contrast ratio1 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] set to [3].) |
|
Screen size (diagonal) | 2.03–15.24 m (80–600 in), 2.54–10.16 m (100–400 in) with ET-EMU100, 2.03–12.70 m (80–500 in) with ET-EMT8004, 16:10 aspect ratio |
|
Center-to-corner zone ratio1 |
85 % | |
Lens | Optional (no lens included with this model) | |
Lens shift (from center of screen) |
||
Vertical | ±60 % (+50 %, -20 % with ET-EMU100, ±40 % with ET-EMW200, ±50 % with ET-EMW300) (powered) | |
Horizontal | ±20 % (±19 % with ET-EMW200) (powered) | |
Keystone correction range | Vertical: ±45 ° (±5 ° with ET-EMU100, ±14 ° with ET-EMW200/ET-EMW300, ±22 ° with ET-EMW400/ET-EMW500), Horizontal: ±40 ° (±0 ° with ET-EMU100, ±8 ° with ET-EMW200/ET-EMW300, ±15 ° with ET-EMW400/ET-EMW500). When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. |
|
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | ||
SDI IN | BNC x 1: 3G/HD-SDI input | |
HDMI IN | HDMI 19-pin x 2 (Compatible with HDCP 2.3, Deep Color, 4K/60p signal input5), CEC supported | |
SERIAL/MULTI PROJECTOR SYNC IN |
D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
SERIAL/MULTI PROJECTOR SYNC OUT |
D-sub 9-pin (male) x 1 for link control (RS-232C compliant) | |
REMOTE 1 IN | D-sub 9-pin (female) × 1 for external control (parallel) | |
REMOTE 2 IN | M3 x 1 for wired remote control | |
REMOTE 2 OUT | M3 x 1 for link control (for wired remote control) | |
DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net, HDCP 2.3, Deep Color, 4K/60p signal input5) |
|
LAN | RJ-45 x 1 for network connection, 10Base-T, 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net) | |
DC OUT | USB connector (Type A) x 1 for power supply (Output: 5 V / 2 A) | |
USB | USB connector (Type A) x 1 for optional AJ-WM50 Series Wireless Module, for USB memory | |
Power supply | AC 100–240 V, 50/60 Hz | |
Power consumption6 | ||
Maximum power consumption | 800 W (8.1–3.3 A) (810 VA) | |
On-mode power consumption (Operating mode) |
[NORMAL]
720 W (AC 100–120 V), 690 W (AC 200–240 V) [QUIET] 460 W (AC 100–120 V), 445 W (AC 200–240 V) |
|
Cabinet materials | Molded plastic | |
Filter | Included (Estimated maintenance time: approx. 20,000 hours7) | |
Operation noise1 | 35 dB (NORMAL), 30 dB (QUIET) | |
Dimensions (W x H x D) |
Approx. 650 x 185 x 440 mm (25 19/32˝ x 7 9/32˝ x 17 5/16˝) (excluding feet and protrusions), 650 x 211 x 440 mm (25 19/32˝ x 8 5/16˝ x 17 5/16˝) (excluding protrusions, with feet at shortest position) |
|
Weight8 | Approx. 22.5 kg (49.6 lbs) | |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)9, operating humidity: 10–80 % (no condensation) | |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro, Projector Network Setup Software, Smart Projector Control for iOS/Android™ |
Projector type | LCD projectors | |
---|---|---|
LCD panel | ||
Size | 25.4 mm (1.0 in) diagonal (16:10 aspect ratio) | |
Display system | Transparent LCD panel (x 3, R/G/B) | |
Drive method | Active matrix method | |
Pixels | 2,304,000 (1920 x 1200 pixels) | |
Light source | Laser diode | |
Light output1, 2 | 14,000 lm | |
Time until light output declines to 50 %3 | 20,000 hours (NORMAL/QUIET) | |
Resolution | WUXGA (1920 x 1200 pixels) | |
Contrast ratio1 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] set to [3].) | |
Screen size (diagonal) | 2.03–15.24 m (80–600 in), 2.54–10.16 m (100–400 in) with ET-EMU100, 2.03–12.70 m (80–500 in) with ET-EMT8004, 16:10 aspect ratio | |
Center-to-corner zone ratio1 | 85 % | |
Lens | Optional (no lens included with this model) | |
Lens shift (from center of screen) | ||
Vertical | ±60 % (+50 %, -20 % with ET-EMU100, ±40 % with ET-EMW200, ±50 % with ET-EMW300) (powered) | |
Horizontal | ±20 % (±19 % with ET-EMW200) (powered) | |
Keystone correction range | Vertical: ±45 ° (±5 ° with ET-EMU100, ±14 ° with ET-EMW200/ET-EMW300, ±22 ° with ET-EMW400/ET-EMW500), Horizontal: ±40 ° (±0 ° with ET-EMU100, ±8 ° with ET-EMW200/ET-EMW300, ±15 ° with ET-EMW400/ET-EMW500). When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. | |
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | ||
SDI IN | BNC x 1: 3G/HD-SDI input | |
HDMI IN | HDMI 19-pin x 2 (Compatible with HDCP 2.3, Deep Color, 4K/60p signal input5), CEC supported | |
SERIAL/MULTI PROJECTOR SYNC IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
SERIAL/MULTI PROJECTOR SYNC OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) | |
REMOTE 1 IN | D-sub 9-pin (female) × 1 for external control (parallel) | |
REMOTE 2 IN | M3 x 1 for wired remote control | |
REMOTE 2 OUT | M3 x 1 for link control (for wired remote control) | |
DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net, HDCP 2.3, Deep Color, 4K/60p signal input5) | |
LAN | RJ-45 x 1 for network connection, 10Base-T, 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net) | |
DC OUT | USB connector (Type A) x 1 for power supply (Output: 5 V / 2 A) | |
USB | USB connector (Type A) x 1 for optional AJ-WM50 Series Wireless Module, for USB memory | |
Power supply | AC 100–240 V, 50/60 Hz | |
Power consumption6 | ||
Maximum power consumption | 800 W (8.1–3.3 A) (810 VA) | |
On-mode power consumption (Operating mode) |
| |
Cabinet materials | Molded plastic | |
Filter | Included (Estimated maintenance time: approx. 20,000 hours7) | |
Operation noise1 | 35 dB (NORMAL), 30 dB (QUIET) | |
Dimensions (W x H x D) | Approx. 650 x 185 x 440 mm (25 19/32˝ x 7 9/32˝ x 17 5/16˝) (excluding feet and protrusions), 650 x 211 x 440 mm (25 19/32˝ x 8 5/16˝ x 17 5/16˝) (excluding protrusions, with feet at shortest position) | |
Weight8 | Approx. 22.5 kg (49.6 lbs) | |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)9, operating humidity: 10–80 % (no condensation) | |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro, Projector Network Setup Software, Smart Projector Control for iOS/Android™ |
Ý kiến bạn đọc
Tọa Độ:16.804280,107.104673