Brightness: | 4500 ANSI lumens |
Resolution: | 1920x1200 WUXGA |
Technology: | LCD |
Light source: | Laser diodes |
Projector type | LCD projectors | |
---|---|---|
LCD panel | ||
Size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) | |
Display system | Transparent LCD panel (x 3, R/G/B) | |
Drive method | Active matrix | |
Pixels | 2,304,000 (1920 x 1200) pixels | |
Light source | Laser diodes | |
Light output1, 2 | 4,500 lm | |
Time until light output declines to 50 %3 |
20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) | |
Resolution | WUXGA (1920 x 1200 pixels) | |
Contrast ratio1 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) |
|
Screen size (diagonal) | 0.76–7.62 m (30–300 in), 16:10 aspect ratio | |
Center-to-corner zone ratio1 | 85 % | |
Lens | 1.6x manual zoom (throw ratio: 1.09–1.77:1), manual focus lens, F 1.60–2.12, f 15.30–24.64 mm | |
Digital Zoom Extender4 | Throw Ratio 1.09–2.21:15 (Corresponding value. When used together with optical zoom.) | |
Lens shift (from center of screen) |
Vertical +44 %, Horizontal ±20 % | |
Keystone correction range | Vertical: ±25 °, Horizontal: ±35 ° | |
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | ||
HDMI 1/2 IN | HDMI 19-pin x 2 (Compatible with HDCP, Deep Color, 4K/30p6 signal input), CEC supported7 | |
COMPUTER 1/2 IN | D-sub 15-pin (female) x 2 (RGB/YPBPR/YCBCR) | |
AUDIO 1/2 IN | M3 stereo mini-jack x 2 | |
VARIABLE AUDIO OUT | M3 stereo mini-jack x 1 | |
SERIAL IN | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) | |
LAN/DIGITAL LINK | — | |
LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ [Class 2] | |
USB (VIEWER/WIRELESS/ DC OUT) |
USB connector (Type A) x 1 for Memory Viewer function,optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A8) |
|
Power supply | AC 100 V–240 V, 50/60 Hz | |
Power consumption9 | ||
Maximum power consumption | 300 W (3.1–1.3 A) (305 VA) (Power consumption is 290 W at 200–240 V) |
|
On-mode power consumption (Light Power) |
[NORMAL] 265 W (100–120 V), 255 W (200–240 V) [ECO] 190 W (100–120 V), 180 W (200–240 V) [QUIET] 185 W (100–120 V), 175 W (200–240 V) | |
Built-in speaker | 10 W monaural | |
Cabinet materials | Molded plastic | |
Filter10 | Included (Estimated maintenance time: approx. 20,000 hours) | |
Operation noise1 | 36 dB (NORMAL/ECO), 26 dB (QUIET) | |
Dimensions (W x H x D) |
399 mm x 115 mm x 348 mm (15 23/32˝ x 4 17/32˝ x 13 11/16˝ ) (not including protruding parts) 399 mm x 133 mm x 348 mm (15 23/32˝ x 5 1/4˝ x 13 11/16˝ ) (with feet at shortest position) |
|
Weight with supplied lens11 | Approx. 6.5 kg (14.33 lbs) | |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)12, 13, Operating humidity: 20–80 % (no condensation) | |
Applicable software | Multi Monitoring & Control Software, Logo Transfer Software, Presenter Light Software for Windows®14, Wireless Projector App for iOS/Android™15 |
Projector type | LCD projectors | |
---|---|---|
LCD panel | ||
Size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) | |
Display system | Transparent LCD panel (x 3, R/G/B) | |
Drive method | Active matrix | |
Pixels | 2,304,000 (1920 x 1200) pixels | |
Light source | Laser diodes | |
Light output1, 2 | 4,500 lm | |
Time until light output declines to 50 %3 | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) | |
Resolution | WUXGA (1920 x 1200 pixels) | |
Contrast ratio1 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) | |
Screen size (diagonal) | 0.76–7.62 m (30–300 in), 16:10 aspect ratio | |
Center-to-corner zone ratio1 | 85 % | |
Lens | 1.6x manual zoom (throw ratio: 1.09–1.77:1), manual focus lens, F 1.60–2.12, f 15.30–24.64 mm | |
Digital Zoom Extender4 | Throw Ratio 1.09–2.21:15 (Corresponding value. When used together with optical zoom.) | |
Lens shift (from center of screen) | Vertical +44 %, Horizontal ±20 % | |
Keystone correction range | Vertical: ±25 °, Horizontal: ±35 ° | |
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | ||
HDMI 1/2 IN | HDMI 19-pin x 2 (Compatible with HDCP, Deep Color, 4K/30p6 signal input), CEC supported7 | |
COMPUTER 1/2 IN | D-sub 15-pin (female) x 2 (RGB/YPBPR/YCBCR) | |
AUDIO 1/2 IN | M3 stereo mini-jack x 2 | |
VARIABLE AUDIO OUT | M3 stereo mini-jack x 1 | |
SERIAL IN | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) | |
LAN/DIGITAL LINK | — | |
LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ [Class 2] | |
USB (VIEWER/WIRELESS/ DC OUT) | USB connector (Type A) x 1 for Memory Viewer function,optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A8) | |
Power supply | AC 100 V–240 V, 50/60 Hz | |
Power consumption9 | ||
Maximum power consumption | 300 W (3.1–1.3 A) (305 VA) (Power consumption is 290 W at 200–240 V) | |
On-mode power consumption (Light Power) |
| |
Built-in speaker | 10 W monaural | |
Cabinet materials | Molded plastic | |
Filter10 | Included (Estimated maintenance time: approx. 20,000 hours) | |
Operation noise1 | 36 dB (NORMAL/ECO), 26 dB (QUIET) | |
Dimensions (W x H x D) | 399 mm x 115 mm x 348 mm (15 23/32˝ x 4 17/32˝ x 13 11/16˝ ) (not including protruding parts) 399 mm x 133 mm x 348 mm (15 23/32˝ x 5 1/4˝ x 13 11/16˝ ) (with feet at shortest position) | |
Weight with supplied lens11 | Approx. 6.5 kg (14.33 lbs) | |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)12, 13, Operating humidity: 20–80 % (no condensation) | |
Applicable software | Multi Monitoring & Control Software, Logo Transfer Software, Presenter Light Software for Windows®14, Wireless Projector App for iOS/Android™15 |
Ý kiến bạn đọc
Tọa Độ:16.804280,107.104673