-Công nghệ trình chiếu: 3LCD.
-Cường độ chiếu sáng: 3.500 – 2.450 Lumen.
-Độ phân giải: XGA (1024 x 768).
-Độ tương phản: 10.000:1.
-Công suất bóng đèn: 200W.
-Tuổi thọ bóng đèn: 5000 giờ, 10.000 giờ.
-Kích thước phóng to màn hình: 30 – 300 inch.
-Độ ồn: 37dB (A), 29dB (A).
-Công suất tiêu thụ: 287W, 215W (economy), 0.26W (standby).
-Nguồn điện: 100 - 240VAC, 50Hz – 60Hz.
-Kích thước: 297 x 269 x 87mm.
-Trọng lượng: 2.9kg.
Projection System | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 0.63 inch with MLA (D7) |
Colour Light Output | 3,500 Lumen- 2,450 Lumen (economy) |
White Light Output | 3,500 Lumen - 2,450 Lumen (economy) In accordance with ISO 21118:2012 |
Resolution | XGA, 1024 x 768, 4:3 |
Aspect Ratio | 4:03 |
Contrast Ratio | 10,000 : 1 |
Lamp | 200 W, 5,000 h durability, 10,000 h durability (economy mode) |
Keystone Correction | Auto vertical: ± 30°, Manual horizontal ± 30° |
Colour Processing | 10 Bits |
2D Vertical Refresh Rate | 50 Hz - 85 Hz |
Colour Reproduction | Upto 1.07 billion colours |
Projection Ratio | 1.38 - 2.24:1 |
Zoom | Manual, Factor: 1.6 |
Lens | Optical |
Image Size | 30 inches - 300 inches |
Projection Distance Wide/Tele | 1.69 m - 2.75 m (60 inch screen) |
Projection Lens F Number | 1.51 - 1.99 |
Focal Distance | 18.2 mm - 29.2 mm |
Focus | Manual |
Offset | 8.6 : 1 |
USB Display Function | 3 in 1: Image / Mouse / Sound |
Interfaces | Microphone input, MHL, Wired Network, Stereo mini jack audio in (2x), Stereo mini jack audio out, RGB in (2x), S-Video in, Component in (2x), Composite in, HDMI in (2x), VGA out, VGA in (2x), Wireless LAN IEEE 802.11b/g/n (optional), RS-232C, USB 2.0 Type B, USB 2.0 Type A |
Epson iProjection App | Ad-Hoc / Infrastructure |
Energy Use | 287 Watt, 215 Watt (economy), 0.26 Watt (standby) |
Supply Voltage | 100 - 240VAC, 50 Hz - 60 Hz |
Noise Level | Normal: 37 dB (A) - Economy: 29 dB (A) |
Product dimensions | 297 x 269 x 87 mm |
Product weight | 2.9kg |
Projection System | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 0.63 inch with MLA (D7) |
Colour Light Output | 3,500 Lumen- 2,450 Lumen (economy) |
White Light Output | 3,500 Lumen - 2,450 Lumen (economy) In accordance with ISO 21118:2012 |
Resolution | XGA, 1024 x 768, 4:3 |
Aspect Ratio | 4:03 |
Contrast Ratio | 10,000 : 1 |
Lamp | 200 W, 5,000 h durability, 10,000 h durability (economy mode) |
Keystone Correction | Auto vertical: ± 30°, Manual horizontal ± 30° |
Colour Processing | 10 Bits |
2D Vertical Refresh Rate | 50 Hz - 85 Hz |
Colour Reproduction | Upto 1.07 billion colours |
Projection Ratio | 1.38 - 2.24:1 |
Zoom | Manual, Factor: 1.6 |
Lens | Optical |
Image Size | 30 inches - 300 inches |
Projection Distance Wide/Tele | 1.69 m - 2.75 m (60 inch screen) |
Projection Lens F Number | 1.51 - 1.99 |
Focal Distance | 18.2 mm - 29.2 mm |
Focus | Manual |
Offset | 8.6 : 1 |
USB Display Function | 3 in 1: Image / Mouse / Sound |
Interfaces | Microphone input, MHL, Wired Network, Stereo mini jack audio in (2x), Stereo mini jack audio out, RGB in (2x), S-Video in, Component in (2x), Composite in, HDMI in (2x), VGA out, VGA in (2x), Wireless LAN IEEE 802.11b/g/n (optional), RS-232C, USB 2.0 Type B, USB 2.0 Type A |
Epson iProjection App | Ad-Hoc / Infrastructure |
Energy Use | 287 Watt, 215 Watt (economy), 0.26 Watt (standby) |
Supply Voltage | 100 - 240VAC, 50 Hz - 60 Hz |
Noise Level | Normal: 37 dB (A) - Economy: 29 dB (A) |
Product dimensions | 297 x 269 x 87 mm |
Product weight | 2.9kg |
Projection System | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 0.63 inch with MLA (D7) |
Colour Light Output | 3,500 Lumen- 2,450 Lumen (economy) |
White Light Output | 3,500 Lumen - 2,450 Lumen (economy) In accordance with ISO 21118:2012 |
Resolution | XGA, 1024 x 768, 4:3 |
Aspect Ratio | 4:03 |
Contrast Ratio | 10,000 : 1 |
Lamp | 200 W, 5,000 h durability, 10,000 h durability (economy mode) |
Keystone Correction | Auto vertical: ± 30°, Manual horizontal ± 30° |
Colour Processing | 10 Bits |
2D Vertical Refresh Rate | 50 Hz - 85 Hz |
Colour Reproduction | Upto 1.07 billion colours |
Projection Ratio | 1.38 - 2.24:1 |
Zoom | Manual, Factor: 1.6 |
Lens | Optical |
Image Size | 30 inches - 300 inches |
Projection Distance Wide/Tele | 1.69 m - 2.75 m (60 inch screen) |
Projection Lens F Number | 1.51 - 1.99 |
Focal Distance | 18.2 mm - 29.2 mm |
Focus | Manual |
Offset | 8.6 : 1 |
USB Display Function | 3 in 1: Image / Mouse / Sound |
Interfaces | Microphone input, MHL, Wired Network, Stereo mini jack audio in (2x), Stereo mini jack audio out, RGB in (2x), S-Video in, Component in (2x), Composite in, HDMI in (2x), VGA out, VGA in (2x), Wireless LAN IEEE 802.11b/g/n (optional), RS-232C, USB 2.0 Type B, USB 2.0 Type A |
Epson iProjection App | Ad-Hoc / Infrastructure |
Energy Use | 287 Watt, 215 Watt (economy), 0.26 Watt (standby) |
Supply Voltage | 100 - 240VAC, 50 Hz - 60 Hz |
Noise Level | Normal: 37 dB (A) - Economy: 29 dB (A) |
Product dimensions | 297 x 269 x 87 mm |
Product weight | 2.9kg |
Ý kiến bạn đọc
Tọa Độ:16.804280,107.104673