Projector type | 1-Chip DLP™ projector | |
---|---|---|
DLP™ chip | ||
Panel size | 17.0 mm (0.67 in) diagonal, 16:10 aspect ratio | |
Display method | DLP™ chip x 1, DLP™ projection system | |
Number of pixels | 2,304,000 (1920 x 1200) pixels | |
Light source | Laser diodes | |
Light output | 10,000 lm*1 / 10,500 lm (Center)*2 | |
Time until light output declines to 50 %*3 | 20,000 hours (NORMAL) / 24,000 hours (ECO) | |
Resolution | 4,608,000 pixels / 2715 x 1697 dots * With Smooth Pixel Drive: ON. | |
Contrast ratio*1 | 10,000:1 (Full On/Full Off) * With [Dynamic Contrast] set to [3]. | |
Screen size (diagonal) | 1.27–15.24 m (50–600 in), 1.27–5.08 m (50–200 in) with ET-DLE055, 2.54–8.89 m (100–350 in) with ET-DLE035, 2.54–10.16 m (100–400 in) with ET-DLE020, 16:10 aspect ratio | |
Center-to-corner zone ratio*1 | 90 % | |
Lens | PT-RCQ10: Powered zoom (throw ratio 1.71–2.41:1), powered focus F 1.7–1.9, f 25.6–35.7 mm PT-RCQ10L: Optional powered zoom/focus lenses | |
Lens shift*4 | ||
Vertical (from center of screen) | +50 %, -16 % (+40 %, -16 % with ET-DLE060) (powered) | |
Horizontal (from center of screen) | +30 %, -10 % (+10 %, -20 % with ET-DLE020, +19 %, -10 % with ET-DLE060, +28 %, -10 % with ET-DLE105/ET-DLE085) (powered) | |
Keystone correction range | Vertical: ±40 ° (±5 ° with ET-DLE020, ±16 ° with ET-DLE060, ±22 ° with ET-DLE105/ET-DLE085/ET-DLE055, +5 ° with ET-DLE035), Horizontal: ±15 ° (±10 ° with ET-DLE060) (cannot be operated with ET-DLE035/ET-DLE020) | |
Keystone correction range with optional ET-UK20 Upgrade Kit | Vertical: ±45 ° (±16 ° with ET-DLE060, ±40 ° with ET-DLE150/ET-DLE250/ET-DLE170, ±22 ° with ET-DLE105/ET-DLE085/ET-DLE055), Horizontal: ±40 ° (±10 ° with ET-DLE060, ±15 ° with ET-DLE105/ET-DLE085/ET-DLE055), When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. | |
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | ||
SDI IN | BNC x 1: 3G/HD-SDI input | |
HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP 2.2, 4K/60p signal input*5) | |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) | |
MULTI PROJECTOR SYNC IN | BNC x 1 | |
MULTI PROJECTOR SYNC OUT | BNC x 1 | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
SERIAL OUT | D-sub 9-pin (male) x 1 for link control | |
REMOTE 1 IN | M3 x 1 for wired remote control | |
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) | |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | |
LAN | RJ-45 x 1 for network connection, 10Base-T/100Base-TX, compliant with PJLink™ (Class 2), Art-Net | |
DIGITAL LINK | RJ-45 x 1 for network, DIGITAL LINK connection (HDBaseT™ compliant), 100Base-TX, compatible with Art-Net, PJLink™ (Class 2), Deep Color, HDCP 2.2, 4K/60p signal input*5 | |
USB | USB Connector (Type A) x 1 for Cloning/Wireless Module (output 5 V/500 mA) | |
Expansion Slot | Open slot for SLOT NX compatible interface board | |
Power supply | AC 100–240 V, 50/60 Hz | |
Power consumption | 1,100 W | |
Cabinet materials | Molded plastic | |
Operation noise*1 | 43 dB (Normal)/40 dB (Quiet 1)/38 dB (Quiet 2) | |
Dimensions (W x H x D) | PT-RCQ10: 498 x 200*6 x 581 mm (19 19/32˝ x 7 7/8˝ *6 x 22 7/8˝ ) (with supplied lens) PT-RCQ10L: 498 x 200*6 x 538 mm (19 19/32˝ x 7 7/8˝ *6 x 21 3/16˝ ) (without lens) | |
Weight*7 | PT-RCQ10: Approx. 24.2 kg (53.4 lbs) (with supplied lens) PT-RCQ10L: Approx. 23.4 kg (51.6 lbs) (without lens) | |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*8 *9, operating humidity: 10–80 % (no condensation) | |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro (ET-UK20 Upgrade Kit, ET-CUK10 Auto Screen Adjustment Kit), Smart Projector Control for iOS/Android™ |
Ý kiến bạn đọc
Tọa Độ:16.804280,107.104673