- Hits all targets for bright and efficient installation projection. The PT-MZ770 Series features newly released 8,000-lumen high-brightness projector models that enable clear and vivid large-screen projection in bright environments. The MZ770 Series combines Panasonic's time-proven LCD with industry-leading SOLID SHINE Laser light-source technology to achieve consistent high-quality pictures and extremely stable performance. Flexible installation in corporate or educational facilities is complemented by an efficient Eco Filter, which helps to extend maintenance to about 20,000 hours.
- Hits all targets for bright and efficient installation projection. The PT-MZ770 Series features newly released 8,000-lumen high-brightness projector models that enable clear and vivid large-screen projection in bright environments. The MZ770 Series combines Panasonic's time-proven LCD with industry-leading SOLID SHINE Laser light-source technology to achieve consistent high-quality pictures and extremely stable performance. Flexible installation in corporate or educational facilities is complemented by an efficient Eco Filter, which helps to extend maintenance to about 20,000 hours.
Power supply | 100–240 V AC, 50/60 Hz | |
---|---|---|
Power consumption | PT-MZ770 570 W | |
LCD panel | ||
Panel size | 19.3 mm (0.76˝ ) diagonal (16:10 aspect ratio) | |
Display method | Transparent LCD panel (× 3, R/G/B) | |
Drive method | Active matrix | |
Pixels | 2,304,000 (1920 × 1200) × 3, total of 6,912,000 pixels | |
Lens | PT-MZ770: Powered zoom (Throw Ratio 1.6–2.8 :1), F = 1.7–2.3, f = 26.8–45.5 mm | |
Light source | Laser diode (Class 1) (Class 3R for US models) | |
Filter | x 1, estimated maintenance time: approx. 20,000 hours*1 | |
Screen size (diagonal) | 1.02–10.16 m (40–400 in), 16:10 aspect ratio 1.52–10.16 m (60–400 in) with the ET-ELW22, 16:10 aspect ratio | |
Brightness*2 | PT-MZ770: 8,000 lm | |
Center-to-corner uniformity*2 | 90 % | |
Contrast | 3,000,000:1 (Dynamic Mode/Dynamic Contrast 1/2) | |
Resolution | 1920 × 1200 pixels*3 | |
Optical axis shift*4*5 (from center of screen) | ||
Vertical | ±67 % (powered) (for supplied lens) | |
Horizontal | ±35 % (powered) (for supplied lens) | |
Keystone correction range*4 | Vertical: ±25°, Horizontal: ±30° (for supplied lens) | |
Installation | Horizontal/Vertical, free 360-degree installation | |
Built-in speaker | 10 W (monaural) | |
Cabinet materials | Molded plastic (PC + ABS) | |
Dimensions (W x H x D) | PT-MZ770: 560 x 205*6 x 443 mm (22 1/16˝ x 8 1/16˝ *6 x 17 7/16˝ ) (with supplied lens) | |
Weight*7 | PT-MZ770: Approximately 17.1 kg (37.7 lbs) (with supplied lens) | |
Operating noise*2 | PT-MZ770: 35 dB (Normal/ECO Mode), 28 dB (Quiet Mode) | |
Operating environment | Operating temperature: 0 °C– 45 °C (32 °F –113 °F)*8, operating humidity: 20 %–80 % (no condensation) | |
Applicable software/application | Logo Transfer Software, Multi Monitoring & Control Software, Wireless Manager ME, Plug and Share, Smart Projector Control App, Wireless Projector App | |
Supplied accessories | Power cord with power cord holder*9, wireless/wired remote control unit × 1, batteries (R03/LR03/AAA type × 2), CD-ROM × 1 (operation manual) | |
TerminalsPT-MZ770 / MZ770L PT-MZ670 / MZ670L PT-MZ570 / MZ570L | ![]() |
Ý kiến bạn đọc
Tọa Độ:16.804280,107.104673