Projector type | 1-Chip DLP™ projector | ||
---|---|---|---|
DLP™ chip | |||
Panel size | 17.0 mm (0.67 in) diagonal, 16:10 aspect ratio | ||
Display method | DLP™ chip x 1, DLP™ projection system | ||
Number of pixels | 2,304,000 (1920 x 1200) pixels | ||
Light source | Light Emitting Diode | ||
Light output*1 | 3,500 lm | ||
Time until light output declines to 50 %*2 | 20,000 hours | ||
Resolution | 1920 x 1200 pixels | ||
Contrast ratio*1 | 30,000:1 (When [Light power] is set to [Normal] and [Picture Mode] is set to [Dynamic]) | ||
Screen size [diagonal] | 1.02–7.62 m (40–300 in), 16:10 aspect ratio | ||
Center-to-corner zone ratio*1 | 90 % | ||
Lens | 1.3x manual zoom (throw ratio: 1.28–1.69:1) | ||
Lens shift (From the origin point of the lens mounter) | Vertical: +50 %, +40 % | ||
Keystone correction range | Vertical: ±30 ° | ||
Installation | Ceiling/floor, front/rear, 2-axis 360-degree installation | ||
Terminals | |||
HDMI IN 1/HDMI IN 2 | HDMI 19-pin x 2 (HDCP and Deep Color compatible), CEC supported | ||
COMPUTER 1 IN | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | ||
COMPUTER 2 IN | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | ||
COMPUTER OUT | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | ||
VIDEO IN | Pin jack x 1 | ||
AUDIO 1 IN/AUDIO 2 IN | M3 stereo mini-jack x 2 | ||
VARIABLE AUDIO OUT | M3 stereo mini-jack x 1 | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||
LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-T, compatible with PJ Link™ (Class 1) | ||
Micro USB | x 1 (for service use) | ||
DC OUT | USB Connector (Type A) x 1 (for power supply, DC 5 V/2 A) | ||
Power supply | AC 100–240 V, 50/60 Hz | ||
Power consumption | NORMAL: 420 W, ECO: 255 W, QUIET: 196 W | ||
Built-in speaker | 10 W monaural | ||
Cabinet materials | Molded plastic | ||
Operation noise*1 | NORMAL: 35 dB, ECO: 27 dB, QUIET: 24 dB | ||
Dimensions (W × H × D) | 375 x 124*3 x 314 mm (14 3/4˝ x 4 7/8˝*3 x 12 3/8˝ ) (including protruding parts) | ||
Weight*4 | Approx. 6.7 kg (14.8 lbs) | ||
Operating environment | Operating temperature: 0–40 °C (32–104 °F)*5; Operating humidity: 20–80 % (no condensation) | ||
Applicable software | Multi Monitoring & Control Software, Early Warning Software | ||
TerminalsPT-LRZ35/LRW35 |
Ý kiến bạn đọc
Tọa Độ:16.804280,107.104673