Display Technology | DLP |
---|---|
Native Resolution | XGA 1024 x 768 |
Brightness | 5000 ANSI Lumens |
Contrast | 15,000:1 |
Light Source | Lamp |
Lamp Life | 3000 / 5000 / 6000 / 7000 (Bright/Eco/Dynamic/ECO+ mode) |
Throw Ratio | 1.39 – 1.903:1 |
Zoom Type | 1.36x Manual |
I/O Connectors | In : HDMI x2 / VGA/ Composite / S-Video / Audio in, Out : VGA / USB Type A x2 / Audio out, Control : RS232C / Wired Remote Port / 3D Sync out / RJ45 / 12V trigger |
Speaker (Watts) | 10W x 2 |
Keystone Correction | ±20° Vertical, +20° Horizontal |
Weight (Kg) | 4.6 |
Dimensions (W x D x H) (mm) | 369 x 295 x 123 |
Aspect Ratio | 4:3 Native, 16:9 Compatible |
Projection Screen Size | 33.6 – 300.9” |
Projection Distance | 1.3 – 8.5 m |
Projection Lens | F=2.51~2.93; f =15.98~21.42mm; 1.36x manual zoom |
Uniformity | 75% |
Computer Compatibility | VGA, SVGA, HDTV(720P), WXGA, WXGA+, SXGA, SXGA+, UXGA, HDTV(1080p), WUXGA |
Video Compatibility | PAL, SECAM, 576i/p, NTSC, 480i/p, HDTV 720p/1080i/1080p |
Horizontal Scan Rate | 15.375~91.146 KHz |
Vertical Scan Rate | 24 – 85Hz |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 30dB (Eco mode) |
Power Supply | 100240V, 5060Hz, auto-switching |
RoHS | Compliant |
Ý kiến bạn đọc
Tọa Độ:16.804280,107.104673