Display Technology | DLP |
---|---|
Native Resolution | SVGA 800 x 600 |
Brightness | 3700 ANSI Lumens |
Contrast | 30,000:1 |
Light Source | Lamp |
Lamp Life | 6000 /10000 /12000 /15000 hours (Bright/ Eco/ Dynamic/ ECO+ mode) |
Throw Ratio | 1.94~2.16 |
I/O Connectors | HDMI V1.4a x1, VGA-in x1, Composite x1, Audio-in x1, Audio-out x1, USB Type-A x1 |
Speaker (Watts) | 10W |
Keystone Correction | ±40° Vertical |
Weight (Kg) | 3.2 |
Dimensions (W x D x H) (mm) | 316 x 243.5 x 98 |
Aspect Ratio | 4:3, 16:9 , Native, Auto |
Projected image size | 25'' – 250'' |
Projection Distance | 1.0~ 10 m |
Projection Lens | F=2.41~2.53 ; f = 21.85~24 mm; 1.1x manual zoom |
Computer Compatibility | UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
Video Compatibility | HDTV (720p, 1080i/p), SDTV (480i/p, 576i/p) |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 26dB (Eco mode) |
Power Supply | Universal AC 100 ~ 240V± 10%,50/60Hz |
Lamp Type | 203W |
Uniformity | 85% |
RoHS | Compliant |
Ý kiến bạn đọc
Tọa Độ:16.804280,107.104673