Model | HD28e |
Display Technology | DLP |
Native Resolution | 1920 x 1080 |
Brightness | 3800 ANSI Lumens |
Contrast | 30,000:1 |
Light Source | Lamp |
Lamp Life | 4,000/10,000/15,000(Bright/STD/ Dynamic Black) |
Throw Ratio | 1.47 – 1.62 :1 |
Zoom Type | 1.1x Manual |
I/O Connectors | HDMI 1.4a x1, USB-A (for 5V PWR 1.5A) x1, Audio Out 3.5mm x1 jack |
Speaker | 3W |
Keystone Correction | ±40° Vertical |
Weight | 2.8kg |
Dimensions (W x D x H) | 316 x 243.5 x 106 mm |
Aspect Ratio | 16:09 |
Offset | 116% |
Projection Distance | 28” to 301” |
Projection Lens | F 2.1(Wide.)~ 2.31(Tele), f 15.59~17.14mm |
Uniformity | 80% |
3D Support | Full 3D |
Horizontal Scan Rate | 15 – 91kHz |
Vertical Scan Rate | 24 – 85Hz (120Hz for 3D) |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 26dB (Eco Mode) |
Power Supply | 100~240V, 50/60Hz, auto-switching |
Power Consumption |
Ý kiến bạn đọc
Tọa Độ:16.804280,107.104673