Display Technology | DLP |
---|---|
Native Resolution | 1080p 1920 x 1080 |
Brightness | 3600 ANSI Lumens |
Contrast | 20,000:1 |
Light Source | Lamp |
Lamp Life | 3500 / 10000 / 12000 / 15000 hours (Bright/Eco/Dynamic/Eco+ mode) |
Throw Ratio | 1.58 – 2.06 :1 |
I/O Connectors | HDMI v1.4a x 1 , HDMI/MHL x 1 , VGA in x 1, Composite x 1, Audio in x 1, Audio out x 1, USB-A (USB Power/FW upgrade/Mouse), RS-232 x 1, RJ45 x1 |
Speaker (Watts) | 10W |
Keystone Correction | ±40° Vertical |
Weight (Kg) | 2.9 |
Dimensions (W x D x H) (mm) | 316 x 243.5 x 98 |
Aspect Ratio | 16:9 Native, 4:3 Compatible |
Offset | 116%±5% |
Projected image size | 27” – 299” |
Projection Distance | 1.2-10.2 m |
Projection Lens | F=2.43~2.78 ; f = 16.91~21.6 mm; 1.1x manual zoom |
Uniformity | 70% |
Computer Compatibility | UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
Video Compatibility | PAL (B, D, G, H, I, M, N, 576i/p), NTSC (M, 4.43/3.58 MHz, 480i/p), SECAM (B, D, G, K, K1, L) HD (1080i, 720p) |
3D Support | Full 3D – The 3D features of Optoma projectors can only be used with compatible 3D content. Typical applications include use with 3D educational or 3D design and modelling systems. 3D TV broadcast systems, (SKY in the UK), Blu-ray 3D™ and 3D games from the Sony® PS3 or Microsoft® Xbox 360 are now supported as part of the HDMI v1.4a specification. |
3D compatibilty | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
Horizontal Scan Rate | 15.375~91.146 KHz |
Vertical Scan Rate | 50 ~ 85 Hz (120Hz for 3D feature) |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 27 dB (Eco mode) |
Power Supply | 100240V, 5060Hz, auto-switching |
Power Consumption | 300W typical (Bright mode), 330W max (Bright mode), 210W typical (Eco+ mode), 230W max (Eco+ mode) |
Lamp Type | 240W |
Security | Security bar, Kensington lock, password protection |
Remote Control | Full size remote |
RoHS | Compliant |
Ý kiến bạn đọc
Tọa Độ:16.804280,107.104673