Display Technology | DLP |
---|---|
Native Resolution | 1080p 1920 x 1080 |
Brightness | 4000 ANSI Lumens |
Contrast | 50,000:1 |
Light Source | Lamp |
Lamp Life | 15,000/10,000/4,000 (Eco+ Mode/Eco Mode/Bright Mode) |
Throw Ratio | 0.499 |
Zoom Type | Fixed |
I/O Connectors | HDMI 2.0×1 (HDCP 2.2 supported), HDMI 1.4ax1 (HDCP 2.2 supported), USB-A 2.0×1, VGA-INx1, VGA-OUTx1, Audio-INx1, Audio-OUTx1, RS232x1 |
Speaker (Watts) | 10W |
Keystone Correction | ±40° Vertical |
Weight (Kg) | 3 |
Dimensions (W x D x H) (mm) | 316 x 243.5 x 98mm(w/o feet) |
Aspect Ratio | 4:3, 16:9 , LBX, Native, Auto |
Offset | 116%±5% |
Projected image size | 36.2”~300 |
Projection Distance | 0.4m – 3.4m |
Projection Lens | F# 2.8; f = 7.42mm |
Uniformity | 70% |
Computer Compatibility | FHD, HD, WXGA, UXGA, SXGA, XGA, SVGA, VGA, Mac |
Video Compatibility | PAL (B, D, G, H, I, M, N, 4.43MHz), NTSC (M, J, 3.58MHz, 4.443MHz), SECAM (B, D, G, K, K1, L, 4.25,MHz, 4.4MHz, 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz) 1080p(24/50/60Hz) |
3D Support | Full 3D – The 3D features of Optoma projectors can only be used with compatible 3D content. Typical applications include use with 3D educational or 3D design and modelling systems. 3D TV broadcast systems, (SKY in the UK), Blu-ray 3D™ and 3D games from the Sony® PS3 or Microsoft® Xbox 360 are now supported as part of the HDMI v1.4a specification. |
3D compatibilty | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
Horizontal Scan Rate | 15.375 – 91.146 KHz |
Vertical Scan Rate | 50~85Hz |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 26dB |
Power Supply | 100V – 240V ± 10%, 50 – 60Hz |
Power Consumption | Typical 230W MAX 253W @ 110VAC (Bright), Typical 225W MAX 248W @ 220VAC (Bright), Typical 190W MAX 209W @ 110VAC (Eco), Typical 187W MAX 206W @ 220VAC (Eco) |
Lamp Type | 240W |
RoHS | Compliant |
Ý kiến bạn đọc
Tọa Độ:16.804280,107.104673