Display Technology | DLP 4K UHD chip |
---|---|
Native Resolution | 4K UHD 3840×2160 |
Brightness | 3000 ANSI Lumens |
Contrast | 500,000:1 |
Light Source | Lamp |
Lamp Life | 15000/10000/4000 hours (Dynamic/Eco/Bright mode) |
Throw Ratio | 1.21 – 1.59 (with tolerance +/- 5%) |
Zoom Type | 1.3x Manual |
Lens Shift | +10% vertical |
I/O Connectors | 2xHDMI 2.0 (w/ HDCP 2.2, MHL 2.1), VGA-in, audio-in (3.5mm), audio-out, S/PDIF out (optical), USB 2.0 (service port), USB (for Alexa Wi-Fi adapter), USB (media playback), USB, RJ-45, RS-232C, 12V trigger |
Speaker (Watts) | 5W x2 |
Weight (Kg) | 5.3 |
Dimensions (W x D x H) (mm) | 393 x 282 x 118 (w/o feet) |
Aspect Ratio | 16:9 Native, 4:3 and LBX Compatible |
Projection Screen Size | 34.1” – 302.4" (34.1” to 140” optimal image size) |
Projection Distance | 2.9’ – 34.89’ |
Projection Lens | F=2.5~ 3.26, f=20.91 ~ 32.62 mm manual focus |
Uniformity | 80% |
Computer Compatibility | UHD, WQHD, WUXGA, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
Video Compatibility | 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(24/50/60Hz), 2160p(24/50/60Hz) |
Horizontal Scan Rate | 31~135KHz |
Vertical Scan Rate | 24 – 120Hz (120Hz for 3D) |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 25dB (Eco mode) |
Power Supply | 100240V, 5060Hz, auto-switching |
Power Consumption | 317W typical (Bright mode), 348W max (Bright mode), 259W typical (Eco+ mode), 285W max (Eco+ mode) |
Ý kiến bạn đọc
Tọa Độ:16.804280,107.104673